A
Product name / Model name | Product category | Notes |
---|---|---|
A01019-150 | INPUT Cable | |
A01032 | Connector | |
A01045 | BNC Cable (for CAL 75Ω) | |
A01067 | Antenna adaptor | |
A01151 | Magnetic field probe | |
A01154 | Electric field probe | |
A01155 | Magnetic field probe | |
A01156 | Magnetic field probe | |
A01157 | Magnetic field probe | |
A01232 | Coonnection cable | |
A01236 | Coonnection cable | |
A01405 | Power cable / SEV+97 | |
A01412 | Power cable (JIS) Angle | |
A01413 | Power cable (UL) Angle | |
A01414 | Power cable (CEE) Angle | |
A01417 | Power cable (BF) Angle | |
A01439 | DC cable | |
A01694 | LC Connector Adapter (Q7760) | |
A01696 | ST Connector Adapter (Q7760) | |
A01713 | Fiber Cable for Q1497 | |
A01719 | CDMA CLK Cable | |
A01746 | S-parameter RF cable 70cm | |
A01751 | RF Cable 16cm | |
A01764 | Modular/crocodilecable | |
A01906 | Cable for charger | |
A02004 | Panel mount set | |
A02016 | Panel mount set | |
A02018 | Panel mount set | |
A02020 | Panel mount set | |
A02021 | Panel mount set | |
A02036 | Panel mount set | |
A02202 | JIS Rackmount set | |
A02206 | JIS Rackmount set | |
A02222 | JIS Rackmount set | |
A02228 | JIS Rackmount set | |
A02229 | JIS Rackmount set | |
A02402 | EIA Rackmount set | |
A02406 | EIA Rackmount set | |
A02413 | EIA Rackmount set | |
A02425 | EIA Rackmount set | |
A02426 | EIA Rackmount set | |
A02427 | EIA Rackmount set | |
A02468Z | EIA Rackmount set | |
A02623-J | JIS Rackmount set | |
A04701-12 | Probe hook | |
A04710 | 1.9GHz BPF | |
A05501 | Torque wrench | |
A05505 | Short plug | |
A07006 | Panel mount set | |
A07013 | 1MΩ FET probe | |
A07071 | Panel mount set | |
A07075 | Panel mount set | |
A07077 | Panel mount set | |
A07104 | Front cover | |
A07107 | Front cover | |
A07401 | EIA Rackmount set | |
A07407 | EIA Rackmount set | |
A07455 | EIA Rackmount set | |
A07630 | JIS Rackmount set | |
A07670 | EIA Rackmount set | |
A07701 | JIS Rackmount set | |
A07709 | JIS Rackmount set | |
A08051-10 | Antenna cable | |
A08067 | Antenna adaptor | |
A08154 | Electric field 1M-1G probe | |
A08155 | Magnetic field 30M-1G probe | |
A08156 | Magnetic field 1-30M probe | |
A08157 | Magnetic field 0.1-3M probe | |
A08158 | Magnetic field 9-150k probe | |
A08169 | NI-CD battery pack | |
A08180 | AC/DC Adapter | |
A08185 | Connector set | |
A08203 | Case | |
A08212-300 | Thermometer (KTYPE) | |
A08213-300 | Thermometer (KTYPE) | |
A09008 | Printer recording paper | |
A09075 | Thermal paper | |
A09076 | Thermal printer paper | |
A09087 | Mini short pin | |
A09088 | Mini short cable | |
A09106 | Conntact Pin | |
A09107 | Mini short cable | |
A09315-1 | M68ICS0.5Y40086(86) | |
A09348-1 | M67ICS0.8CSP92-1.5N | |
A09412-1 | Y486SBPR0SHEET | |
A09505 | Memory card 32kB | |
A09506 | Memory card | |
A09507 | SRAM memory card 64kB | |
A09508 | SRAM memory card 256kB | |
A09509 | SRAM memory card 2MB | |
A114020 | DC power cable (for U3700 series) | |
A114109 | Power cable (CCC) Angle | |
A122003 | Rackmount kit (JIS for U3700 series) | |
A122004 | Rackmount kit (JIS for U3800 series) | |
A124004 | Rackmount kit (EIA for U3700 series) | |
A124005 | Rackmount kit (EIA for U3800 series) | |
A129002 | Transit case (for U3700 series) | |
A129003 | Transit case (for U3800 series) | |
A199002 | Power divider kit (8GHz, SMA) | |
A199003 | Power divider kit (40GHz, K) | |
A899001 | High pass filter (2.8GHz - 18GHz) | |
A899002 | High pass filter (8GHz - 18GHz) | |
A899003 | High pass filter (11GHz - 26GHz) | |
A899004 | High pass filter (18GHz - 30GHz) | |
AD7451A | Digital multi meter | |
AD7461A | Digital multi meter | |
ADCE7351A | Digital multi meter | |
ADCE7351E | Digital multi meter | |
ADCE8230E | Optical power meter | |
ADCE82314A | Optical sensor | |
ADCE82324A | Optical sensor | |
ADCE8250A | Optical power multimeter | |
ARB7VAR-73 | Bridge | Provided by other companies |
B
Product name / Model name | Product category | Notes |
---|---|---|
BA-A165 | N-BNC adaptor (75Ω) | Provided by other companies |
BHIOC1OC3C-SMF | SMF interface board | Provided by other companies |
BNCJ-NCJ | BNC-NCJ conversion adaptor | Provided by other companies |
BNCP-FJ | BNCP-FJ conversion adaptor | Provided by other companies |
BNCP-NCJ | BNCP-NCJ conversion adaptor | Provided by other companies |
BNCP-NCP | BNCP-NCP conversion adaptor | Provided by other companies |
BNCP-TNCJ | BNCP-TNCJ conversion adaptor | Provided by other companies |
D
Product name / Model name | Product category | Notes |
---|---|---|
D3186 | Pulse pattern generator | |
D3281 | Q monitor | |
D3286 | Error detector | |
D3371 | 3.6G transmission analyzer | |
D5115 | Multimedia protocol analyzer | |
DGM010-00500AE | Connection cable | Provided by other companies |
DUAL2402CHARGER | Charger | Provided by other companies |
DUAL-CHARGER | Battery charger | Provided by other companies |
E
Product name / Model name | Product category | Notes |
---|---|---|
EJ-21 | Accelerometer conversion connector | Provided by other companies |
EMCO/TR-6 | Tripod for 3141 | Provided by other companies |
ERV713-H | Portable AC/DC battery | Provided by other companies |
F
Product name / Model name | Product category | Notes |
---|---|---|
FID-661 | Mouse | Provided by other companies |
FKB1424 | Compact keyboard | Provided by other companies |
FKB1774 | Keyboard | Provided by other companies |
FKB8724 | Keyboard | Provided by other companies |
H
Product name / Model name | Product category | Notes |
---|---|---|
H6717501 | Paper | Provided by other companies |
H6717502 | Paper | Provided by other companies |
H6737027 | Pen holder (for fiber pen) | Provided by other companies |
H6737602 | Fiber pen (water based) | Provided by other companies |
H6737603 | Fiber pen (oil based) | Provided by other companies |
H6756044 | Pen holder (for plastic pen) | Provided by other companies |
HE-A-PJ | K extension adaptor | Provided by other companies |
HRM-554S | N-SMAP adaptor | Provided by other companies |
J
Product name / Model name | Product category | Notes |
---|---|---|
JUG-201A-U | NP-BNC adaptor | Provided by other companies |
L
Product name / Model name | Product category | Notes |
---|---|---|
LA70RPDC-N | GPS line amplifire | Provided by other companies |
LP-5757D7 | Plotter | Provided by other companies |
M
Product name / Model name | Product category | Notes |
---|---|---|
MAGNET-KIDAI | MAGNET-KIDAI | Provided by other companies |
MC-65 | Connection cable | |
MEP-793 | 100MHz High pass filter | |
MO-15 | Connection cable | |
MODEL3147 | Antenna | Provided by other companies |
MP-613A | High frequency fuse | Provided by other companies |
MP-617A | Radio-frequency wave fuse holder | Provided by other companies |
MZA-1001AAA | Memory card reader | Provided by other companies |
N
Product name / Model name | Product category | Notes |
---|---|---|
N160-1570-T101 | Fullkeyboard | Provided by other companies |
NCJ-NFJ | NCJ-NFJ conversion adaptor | Provided by other companies |
NCP-NFJ | NCP-NFJ conversion adaptor | Provided by other companies |
NCP-NFP | NCP-NFP conversion adaptor | Provided by other companies |
NDV-400A | DC-AC inverter | Provided by other companies |
NJ-MP | NJ-MP conversion adaptor | Provided by other companies |
NP-TNCJ | NP-TNCJ conversion adaptor | Provided by other companies |
NP-TNCP | NP-TNCP conversion adaptor | Provided by other companies |
O
Product name / Model name | Product category | Notes |
---|---|---|
OFL-TVG-B-S3 | Foot switch | Provided by other companies |
OPT3267+02 | Memory card I/F | |
OPT3267+04A | Ethernet option | |
OPT3267+05 | Audio Demodulation Option | |
OPT3267+07 | Plotter Output Option | |
OPT3267+79 | TG Option (withoutATT) | |
OPT3272+85A | JIS Rackmount set | |
OPT3272+86A | EIA Rackmount set | |
OPT3273+02 | Memory card I/F | |
OPT3273+04A | Ethernet option | |
OPT3273+05 | Audio Demodulation Option | |
OPT3273+07 | Plotter Output Option | |
OPT3273+79 | TG Option (withoutATT) | |
OPT3371+73A | Pattern option (retrofit) | |
OPT3465+09A | CDMA source control L | |
OPT3560+85A | JIS Rackmount set | |
OPT3560+86A | EIA Rackmount set | |
OPT3561+85A | JIS Rackmount set | |
OPT3561+86A | EIA Rackmount set | |
OPT3562+82 | Interference Option | |
OPT3641+72 | TV demodulation option | |
OPT3641+73 | FM Deviation option | |
OPT3641N+72 | TV demodulation option | |
OPT3641N+73 | FM Deviation option | |
OPT3661+72 | TV demodulation option | |
OPT3767CG+71B | Software fixture | |
OPT4342/N+72 | TV Option | |
OPT4342/N+78 | Channel Function | |
OPT4342+72A | TV | |
OPT4342+78A | Channel setting function | |
OPT4342N+72A | TV | |
OPT4342N+78A | Channel setting function | |
OPT4861+03A | EXT. STD. INPUT (retrofit) | |
OPT4861+50A | PDC (retrofit) | |
OPT4861+62A | Memory card interface (retrofit) | |
OPT4941/N+78 | Channel Function | |
OPT4941+78A | Channel setting function | |
OPT4941N+78A | Channel setting function | |
OPT4951+70A | ROM version up | |
OPT51101+01A | Basic interface (add A) | |
OPT51103+01A | PTI additional module | |
OPT5112+10A | Primary | |
OPT5112+11A | R point | |
OPT5112+12A | Simulation | |
OPT5112+13A | Basic interface | |
OPT5112+14A | 2M-CMI | |
OPT5112+15A | Bit select | |
OPT5112+16A | U point monitor additional option | |
OPT5112+17A | U point simulation additional option | |
OPT51120+01A | HDLC monitor function (additional module A) | |
OPT5112B+10A | Primary | |
OPT5112B+11A | R point | |
OPT5214+15A | External input (retrofit) | |
OPT5214+16A | External input (retrofit) | |
OPT5214+17A | External input (retrofit) | |
OPT5214+23A | 5x1/(10)10 crystal | |
OPT5362B+20 | Standard crystal | |
OPT5362B+22 | Standard crystal | |
OPT5373+22 | Standard crystal | |
OPT5824ZK+39A | Backup battery | |
OPT6551+01 | BCDOut | |
OPT7326B+80B | Buffer memory 512kB | |
OPT7326B+82B | Buffer memory 2MB | |
OPT7760+15 | PMD Measurement Option | |
OPT8460A+80 | Floppy disk | |
OPT8460A+81 | Floppy disk (1.44M) |
P
Product name / Model name | Product category | Notes |
---|---|---|
P-6701 | Active probe | Provided by other companies |
PC3100 | Portable DC battery | Provided by other companies |
PQ76000407-CD | Chirp Measurement Software (CD) | |
PQ846001-FK | OTDR emulation software | |
PQ865200-FJ | Q8652 system software | |
PQ896101-FJ | Q89611F software | |
PR376147-IC | EMI system sftware VCCI | |
PR376170-IC | R3761 EMI Softcard/P70 | |
PR376501-IC | JDC Measurement system software | |
PR674101-FK | Application software | |
PR737603-FK | Data acquisition software WIN95 | |
PR746507-IC | NADC Measurement Software/MS | |
PR746514-IC | PHP measurement software/BS | |
PU36415910-CD | Software for measurment of TDBRC | |
PU37516001-CD | CATV automatic measurement software |
Q
Product name / Model name | Product category | Notes |
---|---|---|
Q32605 | Optical receiver | |
Q7605A/Q7605B | Light Wave Modulation TestSet | |
Q7606A/Q7606B | Optical Chirp form Test Set | |
Q7607 | Optical Chirp form Test Set | |
Q7750 | Optical network analyzer | |
Q7760 | Optical network analyzer | |
Q7761 | Optical network analyzer | |
Q7770 | Optical network analyzer | |
Q81201 | LED light source | |
Q81202 | LED light source | |
Q81203 | LED light source | |
Q81204 | LED light source | |
Q81205 | LED light source | |
Q81206 | LED light source | |
Q81207 | LED light source | |
Q81211 | LED light source | |
Q81212 | LED light source | |
Q8155 | Tunable light source | |
Q8155A | Tunable light source | |
Q8163 | Polarization scrambler | |
Q8172 | Optical channel selector | |
Q82018A | Optical sensor | |
Q82202 | Interface plug-in | |
Q82203 | Optical interface unit | |
Q82208 | Optical unit | |
Q8221 | Optical multi power meter | |
Q82214 | Optical sensor head | |
Q82215 | Optical sensor head | |
Q82216 | Optical sensor head | |
Q82223 | High power optical sensor | |
Q82227 | High power sensor head | |
Q82232 | Sensor head | |
Q82233 | Sensor head | |
Q8291 | Optical standard power meter | |
Q8326 | Optical wavelength meter | |
Q8331 | Multi wavelength meter | |
Q8341 | Optical spectrum analyzer | |
Q8344A | Optical spectrum analyzer | |
Q8347 | Optical spectrum analyzer | |
Q8381A | Optical spectrum analyzer | |
Q8383 | Optical spectrum analyzer | |
Q8384 | Optical spectrum analyzer | |
Q84601 | Optical Fiber Unit | |
Q84606 | Fiber Unit | |
Q8460A | OTDR | |
Q8460AS | OTDR | |
Q84621A | Optical Fiber Unit | |
Q84621AS | Fiber Unit | |
Q8480 | OTDR | |
Q8492 | COTDR | |
Q89062 | LD Optical test head |
R
Product name / Model name | Product category | Notes |
---|---|---|
R11006 | Socket board | |
R11012 | Performance board | |
R11015 | Performance board | |
R12701A | Resistivity chamber | |
R12702A | Resistivity chamber | |
R12702B | Resistivity chamber | |
R12704A | Resistivity chamber | |
R12705A | 20CH test fixture | |
R12706A | Test fixture | |
R12707 | Resistivity chamber | |
R12708 | Resistivity chamber | |
R13017 | BCD Data output unit | |
R13020 | Analog output unit | |
R13221 | Printer interface unit | |
R13224 | Printer interface unit | |
R14601/R14601A | Preamplifier | |
R15808 | Battery Box | |
R16061 | Transit case | |
R16064 | Transit case | |
R16211 | Carrying case | |
R16214 | Carrying case | |
R16714 | Carrying case | |
R16719 | Carrying case | |
R16805A | Rack for LD Tester | |
R17001 | Video transformer 50Ω | |
R17002 | Video transformer 75Ω | |
R17003 | Video transformer 110Ω | |
R17004 | Video transformer 135Ω | |
R17005 | Video transformer 150Ω | |
R17006 | Video transformer 300Ω | |
R17007 | Video transformer 600Ω | |
R17021 | Reflection bridge 50Ω | |
R17022 | Reflection bridge 75Ω | |
R17023 | Reflection bridge 110Ω | |
R17024 | Reflection bridge 135Ω | |
R17025 | Reflection bridge 150Ω | |
R17026 | Reflection bridge 300Ω | |
R17027 | Reflection bridge 600Ω | |
R17204A | LOG periodic antenna | |
R17303 | EMI probe set | |
R17704A | LOG periodic antenna | |
R2151 | ESD auto simulator | |
R21511 | Measurement unit | |
R21513A | Measurement unit | |
R21513B | Measurement unit | |
R2312 | BER extender | |
R2322 | TV signal analyzer | |
R3031 | GPS frequency standard | |
R3031A | GPS time and frequency standard | |
R3131/R3131A | Spectrum analyzer | |
R3132/R3132N | Spectrum analyzer | |
R3162 | Spectrum analyzer | |
R3172 | Spectrum analyzer | |
R3182 | Spectrum analyzer | |
R3261 | Spectrum analyzer | |
R3261C | Spectrum analyzer | |
R3261CN | Spectrum analyzer | |
R3261D | Spectrum analyzer | |
R3263 | Spectrum analyzer | |
R3264 | Spectrum analyzer | |
R3265A | Spectrum analyzer | |
R3267 | Spectrum analyzer | |
R3271A | Spectrum analyzer | |
R3272 | Spectrum analyzer | |
R3273 | Spectrum analyzer | |
R3361 | Spectrum analyzer | |
R3361C | Spectrum analyzer | |
R3361CN | Spectrum analyzer | |
R3361D | Spectrum analyzer | |
R3365A | Spectrum analyzer | |
R3371A | Spectrum analyzer | |
R3463 | Spectrum analyzer | |
R3465 | Spectrum analyzer | |
R3466/R3466N | Digital TV signal analyzer | |
R3477 | Signal analyzer | |
R3560 | PDC/PHS receiver test set | |
R3561 | CDMA test source unit | |
R3561L | CDMA test source unit | |
R3562 | Receiver test source | |
R3671/R3681 | Signal analyzer | |
R3752XH | Network analyzer | |
R3753XH | Network analyzer | |
R3754A | Network analyzer | |
R3754B | Network analyzer | |
R3765AG/R3765BG/R3765CG | Network analyzer | |
R3767AG/R3767BG/R3767CG | Network analyzer | |
R3768/R3770 | Network analyzer | |
R3860 | RF component analyzer | |
R3860A | RF component analyzer | |
R3961BN | S parameter test set | |
R3964A | 3 port test adaptor | |
R3964B | 3 port test adaptor | |
R3965A | 3 port test set | |
R3965B | 3 port test set | |
R3966A | 3 port test adaptor | |
R3966B | 3 port test adaptor | |
R3967 | Multi port test adaptor | |
R3968 | 9 port test adaptor | |
R4131C | Spectrum analyzer | |
R4131CN | Spectrum analyzer | |
R4131D | Spectrum analyzer | |
R4131DN | Spectrum analyzer | |
R4764A | Shifter 4GHz | |
R4764E | Shifter 5GHz manual | |
R4764F | Shifter 6GHz manual | |
R4860 | Digital radio communication tester | |
R4870 | Bluetooth tester | |
R4932 | ROM programer | |
R4945 | ROM programer | |
R4952 | EPROM gang programer | |
R5361B | Frequency counter | |
R5361K | Frequency counter | |
R5362B | Frequency counter | |
R5362K | Frequency counter | |
R5363 | Frequency counter | |
R5372 | Microwave frequency counter | |
R5372K | Microwave frequency counter | |
R5372P | Microwave frequency counter | |
R5373 | Microwave frequency counter | |
R5373K | Microwave frequency counter | |
R5373P | Microwave frequency counter | |
R6142 | Programmable DC voltage/current generator | |
R6144 | Programmable DC voltage/current generator | |
R6145 | Programmable DC voltage generator | |
R6240A | DC voltage/current source /monitor | |
R6243 | DC voltage/current source /monitor | |
R6244 | DC voltage/current source /monitor | |
R6245 | 2-Channel DC voltage/current source /monitor | |
R6246 | 2-Channel DC voltage/current source /monitor | |
R6441A | Digital multi meter | |
R6441B | Digital multi meter | |
R6441C | Digital multi meter | |
R6441D | Digital multi meter | |
R6451A | Digital multi meter | |
R6452A | Digital multi meter | |
R6452E | Digital multi meter | |
R6551 | Digital multi meter | |
R6551EMC | Digital multi meter | |
R6552 | Digital multi meter | |
R6561 | Digital multi meter | |
R6581 | Digital multi meter | |
R6581D | Digital multi meter | |
R6740B | Multichannel power source | |
R6741 | Multichannel power source | |
R6741A | Multichannel power source | |
R6871E | Digital multi meter | |
R6871E-DC | Digital multimeter | |
R7210 | Scanner | |
R7326A/R7326B | Data logger | |
R74301A/R74301B | Extension terminal unit | |
R7430A/R7430B | Data logger | |
R8240 | Digital electrometer | |
R8252 | Digital electrometer | |
R8340 | Ultra high resistance meter | |
R8340A | Ultra high resistance meter | |
R9211Series | FFT analyzer |
T
Product name / Model name | Product category | Notes |
---|---|---|
T32-9801-41854 | RL measurement bridge | |
T32-9801-41855 | RL measurement bridge | |
T32-9801-41904 | RL measurement bridge | |
T32-9801-41905 | RL measurement bridge | |
T37-9101-41155 | RL measurement bridge | |
TE-440RN | Pen scanner | |
TESXOM-820 | Barcode reader | |
TQ8111 | White light source | |
TQ82011 | Plug-in unit for TQ8215 | |
TQ82014 | Optical sensor | |
TQ82017 | Thin optical sensor | |
TQ82021 | Thin optical sensor | |
TQ8210 | Optical power meter | |
TQ8215 | Optical power multimeter | |
TQ8325 | Optical standard power meter | |
TR1101-140 | PR thermocouple | |
TR1102-140 | PR thermocouple | |
TR1109 | Temperature probe | |
TR1300 | Current adaptor | |
TR13007A | GP-IB adaptor | |
TR1301 | Current adaptor | |
TR13011 | BCD data output unit | |
TR1302 | Current adaptor | |
TR1304 | Current adaptor | |
TR1305 | Current adaptor | |
TR13212 | GP-IB IF / puls counter | |
TR13213 | GP-IB IF / puls counter | |
TR1331-100 | Resister 100kΩ | |
TR1331-10M | Resister 10MΩ | |
TR1331-1M | Resister 1MΩ | |
TR1332-10K | Resister 10kΩ | |
TR1332-1K | Resister 1kΩ | |
TR14101 | 900MHz rejection filter | |
TR14201 | Band pass filter | |
TR14202 | Band pass filter | |
TR14203 | Band pass filter | |
TR14204 | Band pass filter | |
TR14703 | Band pass filter | |
TR15803 | Dry battery pack | |
TR16011 | Transit case | |
TR16013 | Transit case | |
TR16026 | Transit case | |
TR16030 | Transit case | |
TR16035 | Transit case | |
TR16047 | Transit case | |
TR1640 | Carrying case | |
TR1676 | RF coupler | |
TR1677 | Terminator | |
TR17207 | Search coil | |
TR17301A | Shield effective evaluator | |
TR17302 | Shield effective evaluator | |
TR17307 | Shield effective evaluator | |
TR17701 | Active antenna | |
TR17703 | Active antenna | |
TR2114 | Digital multi thermometer | |
TR2724 | Multi channel digital recorder | |
TR3110 | Frequency standard | |
TR4943 | EPROM programer | |
TR5153 | Universal counter | |
TR5820 | Frequency counter | |
TR5821 | Universal counter | |
TR5822 | Universal counter | |
TR5822-BCD | Universal counter | |
TR5822-DA | Universal counter | |
TR5822-GP | Universal counter | |
TR5823 | Universal counter | |
TR5823-BCD | Universal counter | |
TR5823-GP | Universal counter | |
TR5823H | Universal counter | |
TR5823H-BCD | Universal counter | |
TR5823H-GP | Universal counter | |
TR5824-ZK | Frequency counter | |
TR5825 | Frequency counter | |
TR5826 | Frequency counter | |
TR6143 | DC voltage/current source /monitor | |
TR6845 | Digital multi meter | |
TR6846 | Digital multi meter | |
TR6847 | Digital multi meter | |
TR6848 | Digital multi meter | |
TR6851 | Digital multi meter | |
TR7200 | Universal scanner | |
TR7207B | I/O terminal | |
TR8652 | Digital electrometer | |
TS-100 | Barcode reader |
U
Product name / Model name | Product category | Notes |
---|---|---|
U-253 | Ultraviolet erasers | |
U3641 | RF field analyzer | |
U3641N | RF field analyzer | |
U3661 | RF field analyzer | |
U3741 | Spectrum analyzer | |
U3751 | Spectrum analyzer | |
U3771 | Spectrum analyzer | |
U3772 | Spectrum analyzer | |
U3841 | Cross domain analyzer | |
U3851 | Cross domain analyzer | |
U3872 | Cross domain analyzer | |
U4341 | RF field analyzer | |
U4341N | RF field analyzer | |
U4342 | RF field analyzer | |
U4342N | RF field analyzer | |
U4941 | RF field analyzer | |
U4941N | RF field analyzer | |
UHALP9101A | LOG periodic antenna | Provided by other companies |
UT-01 | Terminator | Provided by other companies |
V
Product name / Model name | Product category | Notes |
---|---|---|
VHA9103 | Dipole antenna | Provided by other companies |
VP-1500 | Video printer | Provided by other companies |
Z
Product name / Model name | Product category | Notes |
---|---|---|
ZT-107BB | 50-75Ω resistor converter | Provided by other companies |
ZT-130NC | 50-75Ω resistor converter | Provided by other companies |
Others
Product name / Model name | Product category | Notes |
---|---|---|
#350 | Tripod case | Provided by other companies |
2256-10 | Amplifier built-in accelerometer. | Provided by other companies |
3XAM1611 | Antenna for PHS | Provided by other companies |
4XAM1001 | Connector for antenna | Provided by other companies |
682-XA | Plotter | Provided by other companies |
7251-10 | Amplifier built-in accelerometer. | Provided by other companies |