In a world where innovation is the key to success, having the right tools at your disposal can make all the difference. That's why we've introduced the Invisipin® Solderable – the world's first solderable, individual conductive elastomer pin.
Imagine a solution that is not only compatible with pick and place and solder reflow but is also infinitely configurable and individually replaceable. We've turned that into a reality. With our Invisipin® Solderable, you get unparalleled performance, all while ensuring less than 1 dB loss at 50 GHz and up to 4 amps of continuous current carrying capacity.
We don't just provide products; we provide solutions that are 100% electrically tested, assuring that you get the reliability and performance you need to propel your innovations forward. With the Invisipin® Solderable, you're not just getting a component; you're investing in the future of your technology.
The World’s First Solderable, Individual Conductive Elastomer Pin
-
Pick and Place / Solder Reflow Compatible
-
Infinitely Configurable
-
Individually Replaceable
-
100% Electrically Tested
-
Unparalleled Performance!
-
High compliance range
-
< 1 dB loss @ 50GHz
-
Up to 4 Amps continuous
-
Ultra-Low Loop Inductance
Application Example
Mechanical
| A | B | C | D | ||||
|---|---|---|---|---|---|---|---|
| Part Number | Description | Minimum Pitch (mm) |
Elastomer Diameter (mm) |
Flange Diameter (mm) |
Elastomer Height (mm) |
Flange Height (mm) |
Maximum Compression Stroke (mm) |
| 5502-14-0017 | 0.23mm x 0.23mm | 0.40 | 0.23 | 0.28 | 0.23 | 0.02 | 0.09 |
| 5502-14-0018 | 0.33mm x 0.33mm | 0.50 | 0.33 | 0.38 | 0.33 | 0.02 | 0.13 |
| 5502-14-0029 | 0.33mm x 0.25mm | 0.50 | 0.33 | 0.38 | 0.25 | 0.02 | 0.10 |
| 5502-14-0030 | 0.41mm x 0.41mm | 0.65 | 0.41 | 0.46 | 0.41 | 0.04 | 0.16 |
| 5502-14-0031 | 0.41mm x 0.25mm | 0.65 | 0.41 | 0.46 | 0.25 | 0.04 | 0.10 |
| 5502-14-0032 | 0.50mm x 0.50mm | 0.80 | 0.50 | 0.56 | 0.50 | 0.04 | 0.20 |
| 5502-14-0033 | 0.50mm x 0.30mm | 0.80 | 0.50 | 0.56 | 0.30 | 0.04 | 0.12 |
| 5502-14-0034 | 0.64mm x 0.64mm | 1.00 | 0.64 | 0.69 | 0.64 | 0.04 | 0.25 |
| 5502-14-0035 | 0.64mm x 0.36mm | 1.00 | 0.64 | 0.69 | 0.36 | 0.04 | 0.13 |
Electrical
| Current Rating @25ºC (A) | Current Rating @125ºC (A) | ||||
|---|---|---|---|---|---|
| Part Number | Description | Minimum Compression | Maximum Compression | Minimum Compression | Maximum Compression |
| 5502-14-0017 | 0.23mm x 0.23mm | 1.2 | 2.0 | 1.1 | 1.2 |
| 5502-14-0018 | 0.33mm x 0.33mm | 1.6 | 2.0 | 1.4 | 1.7 |
| 5502-14-0030 | 0.41mm x 0.41mm | 2.0 | 2.0 | 2.0 | 2.0 |
| 5502-14-0032 | 0.50mm x 0.50mm | 2.0 | 2.0 | 2.0 | 2.0 |
| 5502-14-0034 | 0.64mm x 0.64mm | 2.3 | 3.0 | 2.3 | 2.5 |
| Materials | Download |
|---|---|
| Catalog Sheet | |
| Assembly Guide | |
| Example Datasheet |