Employment Data

Advantest Group has formulated a basic policy to promise that it respects the human rights of individual employees, eliminate discrimination based on race, gender, age, nationality, religion, social status, disability, disease, sexual orientation, and so on. Advantest is also eliminating discrimination in employment and promotion and actively employing, developing, and promoting personnel who can play a leading role in global situations.

The graph below shows the trends in the number of employees.

Employment data

Number of employees by region
 

FY2020

FY2021

FY2022

Male Female Total Male Female Total Male Female Total Percentage of
female
employees
Percentage by
region
Japan Japan 2,213 490 2,703 2,220 504 2,724 2,256 527 2,783 18.9% 39.1%
Overseas Asia 905 290 1,195 959 321 1,280 1,088 372 1,460 25.5% 20.5%
Europe 720 153 873 763 157 920 903 202 1,105 18.3% 15.5%
North America 756 229 985 1,178 362 1,540 1,363 406 1,769 23.0% 24.9%
Overseas total 2,381 672 3,053 2,900 840 3,740 3,354 980 4,334 22.6% 60.9%
Total 4,594 1,162 5,756 5,120 1,344 6,464 5,610 1,507 7,117 21.2%

* Boundary of data: Advantest Group

Number of managers by region
 

FY2020

FY2021

FY2022

Male Female Total Male Female Total Male Female Total Percentage
of
female
employees
Percentage
by
region
Number of
locally
recruited
employees
Promotion
rate of
locally
recruited
employees
Japan Japan 486 15 501 465 18 483 465 20 485 4.1% 37.5% 484 99.8%
Overseas Asia 226 43 269 225 45 270 237 45 282 16.0% 21.8% 272 96.5%
Europe 200 19 219 214 23 237 223 25 248 10.1% 19.2% 243 98.0%
North America 198 24 222 246 36 282 251 27 278 9.7% 21.5% 269 96.8%
Overseas total 624 86 710 685 104 789 711 97 808 12.0% 62.5% 784 97.0%
Total 1,110 101 1,211 1,150 122 1,272 1,176 117 1,293 9.0% 1,268 98.1%

* Boundary of data: Advantest Group

* Definition of managers: Level 7 or higher in the 10-level qualification system. In this 10-level qualification system, Job Levels 1 to 6 are applied to general employees and Job Levels 7 to 10 to managers.

Number of employees by type
 

FY2020

FY2021

FY2022

Male Female Total Male Female Total Male Female Total
Full-time employees 4,242 1,019 5,261 4,739 1,202 5,941 5,194 1,350 6,544
Non-full-time employees 352 143 495 381 142 523 416 157 573
Total 4,594 1,162 5,756 5,120 1,344 6,464 5,610 1,507 7,117

* Boundary of data: Advantest Group

Number of employees by age
 

FY2020

FY2021

FY2022

Male Female Total Male Female Total Male Female Total
Age -29 443 156 599 627 215 842 884 262 1,146
Age 30-39 793 258 1,051 969 291 1,260 1,088 338 1,426
Age 40-49 1,347 334 1,681 1,328 356 1,684 1,325 382 1,707
Age 50-59 1,415 228 1,643 1,519 289 1,808 1,581 317 1,898
Age 60- 244 43 287 296 51 347 316 51 367
Total 4,242 1,019 5,261 4,739 1,202 5,941 5,194 1,350 6,544

* Boundary of data: Advantest Group (full-time employees only)

Number of new employees
 

FY2020

FY2021

FY2022

Male Female Total Male Female Total Male Female Total Percentage of
female
employees
Percentage by
region
Japan Japan 41 15 56 49 18 67 70 23 93 24.7% 8.1%
Overseas Asia 110 30 140 147 45 192 209 60 269 22.3% 23.4%
Europe 58 17 75 67 12 79 188 46 234 19.7% 20.3%
North America 77 33 110 563 181 744 421 133 554 24.0% 48.2%
Overseas total 245 80 325 777 238 1,015 818 239 1,057 22.6% 91.9%
Total 286 95 381 826 256 1,082 888 262 1,150 22.8%

* Boundary of data: Advantest Group (full-time employees only)

Employee turnover
 

FY2020

FY2021

FY2022

Male Female Total Male Female Total Male Female Total Percentage of
female
employees
Percentage by
region
Japan Japan 13 2 15 21 4 25 25 5 30 16.7% 6.4%
Overseas Asia 37 16 53 89 15 104 74 8 82 9.8% 17.4%
Europe 9 4 13 17 6 23 30 3 33 9.1% 7.0%
North America 84 9 93 144 48 192 247 78 325 24.0% 69.1%
Overseas total 130 29 159 250 69 319 351 89 440 20.2% 93.6%
Total 143 31 174 271 73 344 376 94 470 20.0%
Turnover rate 3.48% 3.30% 3.45% 6.39% 7.16% 6.54% 7.93% 7.82% 7.91%

* Boundary of data: Advantest Group (full-time employees only)

* From December 2019, the method of aggregating the number of employee turnover has been changed from including month-end employee turnover in the number of employee turnover on that month to including them on the next month.